On September 10-11, paratriathlon will debut at the Paralympic Games with the men’s PT1, PT2 & PT4 sport classes, as well as the women’s PT2, PT4 & PT5 sport classes.
Men’s PT1
| NO | Name | Country | ||
|---|---|---|---|---|
| 101 | Jetze | Plat | NED | |
| 102 | Geert | Schipper | NED | |
| 103 | Jumpei | Kimura | JPN | |
| 104 | Fernando | Aranha | BRA | |
| 105 | Nic | Beveridge | AUS | |
| 106 | Bill | Chaffey | AUS | |
| 107 | Giovanni | Achenza | ITA | |
| 108 | Phil | Hogg | GBR | |
| 109 | Joseph | Townsend | GBR | |
| 110 | Krige | Schabort | USA | |
Men’s PT2
| NO | Name | Country | ||
|---|---|---|---|---|
| 201 | Stephane | Bahier | FRA | |
| 202 | Michele | Ferrarin | ITA | |
| 203 | Giovanni | Sasso | ITA | |
| 204 | Mark | Barr | USA | |
| 205 | Mohamed | Lahna | MAR | |
| 206 | Andrew | Lewis | GBR | |
| 207 | Ryan | Taylor | GBR | |
| 208 | Lionel | Morales | ESP | |
| 209 | Brant | Garvey | AUS | |
| 210 | Stefan | Loesler | GER | |
Men’s PT4
| NO | Name | Country | ||
|---|---|---|---|---|
| 401 | José Abraham | Estrada Sierra | MEX | |
| 402 | David | Hill | GBR | |
| 403 | George | Peasgood | GBR | |
| 404 | Jairo | Ruiz Lopez | ESP | |
| 405 | Keiichi | Sato | JPN | |
| 406 | Péter | Boronkay | HUN | |
| 407 | Chris | Hammer | USA | |
| 408 | Yannick | Bourseaux | FRA | |
| 409 | Maxime | Maurel | FRA | |
| 410 | Stefan | Daniel | CAN | |
| 411 | Martin | Schulz | GER | |
Women’s PT2
| NO | Name | Country | ||
|---|---|---|---|---|
| 201 | Rakel | Mateo Uriarte | ESP | |
| 202 | Yukako | Hata | JPN | |
| 203 | Shahrzad | Kiavash | SWE | |
| 204 | Liisa | Lilja | FIN | |
| 205 | Elise | Marc | FRA | |
| 206 | Hailey | Danisewicz | USA | |
| 207 | Allysa | Seely | USA | |
| 208 | Melissa | Stockwell | USA | |
Women’s PT4
| NO | Name | Country | ||
|---|---|---|---|---|
| 401 | Alisa | Kolpakchy | UKR | |
| 402 | Kate | Doughty | AUS | |
| 403 | Claire | Mclean | AUS | |
| 404 | Patricia | Collins | USA | |
| 405 | Grace | Norman | USA | |
| 406 | Gwladys | Lemoussu | FRA | |
| 407 | Chantal | Givens | CAN | |
| 408 | Clare | Cunningham | GBR | |
| 409 | Faye | Mcclelland | GBR | |
| 410 | Lauren | Steadman | GBR | |
| 411 | Ana Raquel | Lins | BRA | |
Women’s PT5
| NO | Name | Country | ||
|---|---|---|---|---|
| 501 | Guide: Maria Isabel | Gallardo García | ESP | |
| 501 | Susana | Rodriguez | ESP | |
| 502 | Guide: Sasha | Boulton | CAN | |
| 502 | Christine | Robbins | CAN | |
| 503 | Alison | Patrick | GBR | |
| 503 | Guide: Hazel | Smith | GBR | |
| 504 | Melissa | Reid | GBR | |
| 504 | Guide: Nicole | Walters | GBR | |
| 505 | Joleen | Hakker B1 | NED | |
| 505 | Guide: Linda | Van Vliet | NED | |
| 506 | Guide:Yuu | Nishiyama | JPN | |
| 506 | Atsuko | Yamada | JPN | |
| 507 | Guide: Michellie | Jones | AUS | |
| 507 | Katie | Kelly | AUS | |
| 508 | Elizabeth | Baker | USA | |
| 508 | Guide: Jillian | Petersen | USA | |
| 509 | Guide: Jessica | Jones Meyers | USA | |
| 509 | Patricia | Walsh B1 | USA | |
| 510 | Guide: Francine | Meehan | IRL | |
| 510 | Catherine | Walsh | IRL | |
