Schedule
*Local time
*Last edited on 07/09/16 at 3:08 pm
| Sunday 4th September 2016 | |
|---|---|
| 09:00-12:30 | VI Classification |
| 14:00-18:30 | VI Classification |
| Date/Time | Activity |
| Monday 5th September 2016 | |
| 09:00-12:30 | Classification at the venue |
| 14:00-18:30 | Classification at the venue |
| 09:00-12:30 | VI Classification |
| 14:00-18:30 | VI Classification |
| Tuesday 6th September 2016 | |
| 09:00-12:30 | Classification at the venue |
| 14:00-18:30 | Classification at the venue |
| 09:00-12:30 | VI Classification |
| 14:00-18:30 | VI Classification |
| Wednesday 7th September 2016 | |
| 08:00-09:00 | IPC MIG check for all equipment/ except bicycles |
| 09:00-10:00 | Swim course familiarisation |
| 09:30-10:30 | Team Managers’ Meeting |
| Thursday 8th September 2016 | |
| 13:30-14:30 | Athletes’ bike Check In (ITU bicycles/handcycles/tandem/race w/c Spec Rules, Wheels, Handlebars, IPC MIG) & rest of equipment (PT1 M-PT5 W) |
| 14:00-15:00 | Athletes’ briefing (PT2 W/M-PT4 W/M) |
| 15:00-16:00 | Athletes’ bike Check In (ITU bicycles/handcycles/tandem/race w/c Spec Rules, Wheels, Handlebars, IPC MIG) & rest of equipment (PT2 W/M-PT4 W/M) |
| 15:00-16:00 | Athletes’ briefing (PT1 M-PT5 W) |
| 16:00-17:00 | Swim course familiarisation |
| Friday 9th September 2016 | |
| 08:00-09:15 | IPC MIG check for all equipment/ except bicycles |
| 09:15-10:15 | Swim course familiarisation |
| 10:45-11:45 | Bike course familiarization |
| 10:45-11:45 | Coaches run course measurement |
| Saturday 10th September 2016 | |
| 07:30-09:00 | Men’s athletes’ lounge check in |
| 08:30-09:05 | Men’s bike/run warm up |
| 08:30-09:15 | Men’s swim warm up |
| 08:30-09:20 | Men’s transition zone check in |
| 9:25 | Men’s presentation |
| 9:35 | PT4/PT2 M from TZ to pier |
| 9:45 | PT4/PT2 M from Pier to start area |
| 10:00 | PT4 Men’s start |
| 10:03 | PT2 Men’s start |
| 10:15 | PT1 M from Athletes’ lounge to Pier |
| 10:30 | PT1 M from Pier to start area |
| 10:45-11:10 | PT1 Men’s swim warm up (at start area) |
| 11:20 | PT1 Men’s start |
| 12:55-13:10 | Medal ceremonies PT4 Men |
| 13:10-13:25 | Medal Ceremonies PT2 Men |
| 13:25-13:40 | Medal Ceremonies PT1 Men |
| 13:40-14:00 | Men’s transition zone check out |
| 15:30-16:30 | Women’s bike Check In (ITU bicycles/handcycles/tandem/race w/c Spec Rules, Wheels, Handlebars, IPC MIG) |
| Sunday 11th September 2016 | |
| 07:30-09:00 | Women’s athletes’ lounge check in |
| 08:30-09:05 | Women’s bike/run warm up |
| 08:30-09:15 | Women’s swim warm up |
| 08:30-09:20 | Women’s transition zone check in |
| 9:25 | Women’s presentation |
| 9:35 | PT4/PT2 W from TZ to pier |
| 9:45 | PT4/PT2 W from Pier to start area |
| 10:00 | PT4 Women’s start |
| 10:03 | PT2 Women’s start |
| 10:15 | PT5 W from Athletes’ lounge to start area |
| 10:30 | PT5 W from Pier to start area |
| 10:45-11:10 | PT5 Women’s swim warm up (at start area) |
| 11:35 | PT5 (B1) Women’s start |
| 11:38:48 | PT5 (B2-3) Women’s start |
| 13:15-13:30 | Medal ceremonies PT2 Women |
| 13:30-13:45 | Medal Ceremonies PT4 Women |
| 13:45-14:00 | Medal Ceremonies PT5 Women |
| 13:45-14:15 | Women’s transition zone check out |
