ELITE MEN
Pos | Name | Time | Ctry | ||
---|---|---|---|---|---|
1 | Alistair | Brownlee | 1:45:01 | GBR | |
2 | Jonathan | Brownlee | 1:45:07 | GBR | |
3 | Henri | Schoeman | 1:45:43 | RSA | |
4 | Richard | Murray | 1:45:50 | RSA | |
5 | Joao | Pereira | 1:45:52 | POR | |
6 | Marten | Van Riel | 1:46:03 | BEL | |
7 | Vincent | Luis | 1:46:12 | FRA | |
8 | Mario | Mola | 1:46:26 | ESP | |
9 | Aaron | Royle | 1:46:42 | AUS | |
10 | Ryan | Bailie | 1:47:02 | AUS | |
11 | Richard | Varga | 1:47:17 | SVK | |
12 | Crisanto | Grajales | 1:47:28 | MEX | |
13 | Kristian | Blummenfelt | 1:47:31 | NOR | |
14 | Alessandro | Fabian | 1:47:35 | ITA | |
15 | Tyler | Mislawchuk | 1:47:50 | CAN | |
16 | Andrea | Salvisberg | 1:47:56 | SUI | |
17 | Ryan | Sissons | 1:48:01 | NZL | |
18 | Fernando | Alarza | 1:48:08 | ESP | |
19 | Sven | Riederer | 1:48:15 | SUI | |
20 | Gábor | Faldum | 1:48:20 | HUN | |
21 | Tony | Dodds | 1:48:24 | NZL | |
22 | Irving | Perez | 1:48:26 | MEX | |
23 | Joe | Maloy | 1:48:30 | USA | |
24 | Ryan | Fisher | 1:48:34 | AUS | |
25 | Pierre | Le Corre | 1:48:36 | FRA | |
26 | Ron | Darmon | 1:48:41 | ISR | |
27 | Vicente | Hernandez | 1:48:50 | ESP | |
28 | Andreas | Schilling | 1:48:56 | DEN | |
29 | Ben | Kanute | 1:48:59 | USA | |
30 | Leonardo | Chacon | 1:49:06 | CRC | |
31 | Igor | Polyanskiy | 1:49:11 | RUS | |
32 | Dmitry | Polyanskiy | 1:49:26 | RUS | |
33 | Tamás | Tóth | 1:50:02 | HUN | |
34 | Davide | Uccellari | 1:51:06 | ITA | |
35 | Joao | Silva | 1:51:33 | POR | |
36 | Dorian | Coninx | 1:51:50 | FRA | |
37 | Gregory | Billington | 1:52:04 | USA | |
38 | Jelle | Geens | 1:52:05 | BEL | |
39 | Rostislav | Pevtsov | 1:52:06 | AZE | |
40 | Bryan | Keane | 1:52:09 | IRL | |
41 | Diogo | Sclebin | 1:52:32 | BRA | |
42 | Andrew | Yorke | 1:52:46 | CAN | |
43 | Manuel | Huerta | 1:53:22 | PUR | |
44 | Miguel | Arraiolos | 1:53:35 | POR | |
45 | Gonzalo Raul | Tellechea | 1:53:43 | ARG | |
46 | Lawrence | Fanous | 1:55:05 | JOR | |
47 | Thomas | Springer | 1:55:14 | AUT | |
48 | Luciano | Taccone | 1:55:30 | ARG | |
49 | Ivan | Ivanov | 1:56:00 | UKR | |
50 | Faquan | Bai | 1:58:08 | CHN | |
DNF | Gordon | Benson | 0:00:00 | GBR | |
DNF | Alexander | Bryukhankov | 0:00:00 | RUS | |
DNF | Jason | Wilson | 0:00:00 | BAR | |
LAP | Rodrigo | Gonzalez | 0:00:00 | MEX | |
LAP | Hirokatsu | Tayama | 0:00:00 | JPN |
Full result:http://www.triathlon.org/results/result/2016_rio_de_janeiro_olympic_games/305290
ELITE WOMEN
Pos | Name | Time | Ctry | ||
---|---|---|---|---|---|
1 | Gwen | Jorgensen | 01:56:16 | USA | |
2 | Nicola | Spirig | 01:56:56 | SUI | |
3 | Vicky | Holland | 01:57:01 | GBR | |
4 | Non | Stanford | 01:57:04 | GBR | |
5 | Barbara | Riveros | 01:57:29 | CHI | |
6 | Emma | Moffatt | 01:57:55 | AUS | |
7 | Andrea | Hewitt | 01:58:15 | NZL | |
8 | Flora | Duffy | 01:58:25 | BER | |
9 | Claudia | Rivas | 01:58:28 | MEX | |
10 | Rachel | Klamer | 01:58:55 | NED | |
11 | Mari | Rabie | 01:59:13 | RSA | |
12 | Erin | Densham | 01:59:27 | AUS | |
13 | Nicky | Samuels | 01:59:30 | NZL | |
14 | Jolanda | Annen | 01:59:42 | SUI | |
15 | Yuka | Sato | 02:00:01 | JPN | |
16 | Lisa | Norden | 02:00:03 | SWE | |
17 | Charlotte | Bonin | 02:00:48 | ITA | |
18 | Katie | Zaferes | 02:00:55 | USA | |
19 | Helen | Jenkins | 02:01:07 | GBR | |
20 | Alexandra | Razarenova | 02:01:09 | RUS | |
21 | Aileen | Reid | 02:01:14 | IRL | |
22 | Agnieszka | Jerzyk | 02:01:27 | POL | |
23 | Gillian | Sanders | 02:01:29 | RSA | |
24 | Zsófia | Kovács | 02:01:29 | HUN | |
25 | Mariya | Shorets | 02:01:33 | RUS | |
26 | Ashleigh | Gentle | 02:01:44 | AUS | |
27 | Vendula | Frintova | 02:01:49 | CZE | |
28 | Laura | Lindemann | 02:01:52 | GER | |
29 | Annamaria | Mazzetti | 02:01:53 | ITA | |
30 | Cassandre | Beaugrand | 02:02:18 | FRA | |
31 | Mateja | Simic | 02:02:28 | SLO | |
32 | Anastasia | Abrosimova | 02:02:45 | RUS | |
33 | Cecilia Gabriela | Perez Flores | 02:02:47 | MEX | |
34 | Amelie | Kretz | 02:02:48 | CAN | |
35 | Audrey | Merle | 02:02:53 | FRA | |
36 | Anne | Haug | 02:02:56 | GER | |
37 | Sara | Vilic | 02:03:10 | AUT | |
38 | Yuliya | Yelistratova | 02:03:27 | UKR | |
39 | Ai | Ueda | 02:03:37 | JPN | |
40 | Pamella | Oliveira | 02:04:03 | BRA | |
41 | Kirsten | Sweetland | 02:04:16 | CAN | |
42 | Sarah-anne | Brault | 02:04:28 | CAN | |
43 | Miriam | Casillas García | 02:05:32 | ESP | |
44 | Kaidi | Kivioja | 02:05:42 | EST | |
45 | Margit | Vanek | 02:06:54 | HUN | |
46 | Yurie | Kato | 02:07:50 | JPN | |
47 | Elizabeth | Bravo | 02:07:52 | ECU | |
48 | Lianyuan | Wang | 02:11:12 | CHN | |
DNF | Ainhoa | Murua | DNF | ESP | |
DNF | Fabienne | St Louis | DNF | MRI | |
LAP | Sarah | True | LAP | USA | |
LAP | Julia | Hauser | LAP | AUT | |
LAP | Carolina | Routier | LAP | ESP | |
LAP | Claire | Michel | LAP | BEL | |
LAP | Katrien | Verstuyft | LAP | BEL |
Full result:http://www.triathlon.org/results/result/2016_rio_de_janeiro_olympic_games/305291