2012 RIO
2016 RIO DE JANEIRO OLYMPIC GAMES
Venue: Copacabana, Rio de Janeiro, Brazil
Men's Final - 11:00, Aug 18th 2016
Women's Final - 11:00, Aug 20th 2016
-
Pos Name Country Time Elite Men 1 Alistair Brownlee GBR 1:45:01 2 Jonathan Brownlee ESP 1:45:07 3 Henri Schoeman GBR 1:45:43 LAP Hirokatsu Tayama JPN Elite Women 金 Gwen Jorgensen USA 1:56:16 銀 Nicola Spirig SUI 1:56:56 銅 Vicky Holland GBR 1:57:01 15 Yuka Sato JPN 2:00:01 39 Ai Ueda JPN 2:03:37 46 Yurie Kato JPN 2:07:50
2012 LONDON
2012 London Olympic Games
Aug 04 2012 : Elite Women
Aug 07 2012 : Elite Men
Elite Men | |||
---|---|---|---|
1 | Alistair Brownlee | GBR | 01:46:25 |
2 | Javier Gomez Noya | ESP | 01:46:36 |
3 | Jonathan Brownlee | GBR | 01:46:56 |
20 | Hirokatsu Tayama | JPN | 01:49:24 |
43 | Yuichi Hosoda | JPN | 01:51:40 |
Pos | Name | Country | Time |
Elite Women | |||
1 | Nicola Spirig | SUI | 01:59:48 |
2 | Lisa Norden | SWE | 01:59:48 |
3 | Erin Densham | AUS | 01:59:50 |
14 | Mariko Adachi | JPN | 02:02:04 |
34 | Juri Ide | JPN | 02:04:43 |
39 | Ai Ueda | JPN | 02:06:35 |
2008 BEIJING
2008 Beijing Olympic Games
Aug 18 2008 : Elite Women
Aug 19 2008 : Elite Men
Elite Men | |||
---|---|---|---|
1 | Jan Frodeno | GER | 01:48:52 |
2 | Simon Whitfield | CAN | 01:48:58 |
3 | Bevan Docherty | NZL | 01:49:05 |
Pos | Name | Country | Time |
Elite Women | |||
1 | Emma Snowsill | AUS | 01:58:26 |
2 | Vanessa Fernandes | POR | 01:59:33 |
3 | Emma Moffatt | AUS | 01:59:55 |
5 | Juri Ide | JPN | 02:00:22 |
9 | Kiyomi Niwata | JPN | 02:00:50 |
17 | Ai Ueda | JPN | 02:02:19 |
30 | Ryosuke Yamamoto | JPN | 01:52:11 |
48 | Hirokatsu Tayama | JPN | 01:56:12 |
2004 ATHENS
2004 Athens Olympic Games
Aug 25 2004 : Elite Women
Aug 26 2004 : Elite Men
Elite Men | |||
---|---|---|---|
1 | Hamish Carter | NZL | 01:51:06 |
2 | Bevan Docherty | NZL | 01:51:14 |
3 | Sven Riederer | SUI | 01:51:32 |
13 | Hirokatsu Tayama | JPN | 01:53:28 |
32 | Hiroyuki Nishiuchi | JPN | 01:57:43 |
Pos | Name | Country | Time |
Elite Women | |||
1 | Kate Allen | AUT | 02:04:43 |
2 | Loretta Harrop | AUS | 02:04:50 |
3 | Susan Williams | USA | 02:05:08 |
12 | Akiko Sekine | JPN | 02:07:34 |
14 | Kiyomi Niwata | JPN | 02:07:42 |
20 | Machiko Nakanishi | JPN | 02:08:51 |
2000 SYDNEY
2000 Sydney Olympic Games
Sep 16 2000 : Elite Women
Sep 16 2000 : Elite Men
Elite Men | |||
---|---|---|---|
1 | Simon Whitfield | CAN | 01:48:24 |
2 | Stefan Vuckovic | GER | 01:48:37 |
3 | Jan Rehula | CZE | 01:48:45 |
21 | Takumi Obara | JPN | 01:50:28 |
36 | Hideo Fukui | JPN | 01:52:03 |
46 | Hiroyuki Nishiuchi | JPN | 01:56:59 |
Pos | Name | Country | Time |
Elite Women | |||
1 | Brigitte Mcmahon | SUI | 02:00:39 |
2 | Michellie Jones | AUS | 02:00:41 |
3 | Magali Di Marco Messmer | SUI | 02:01:07 |
14 | Kiyomi Niwata | JPN | 02:03:53 |
17 | Akiko Hirao | JPN | 02:04:17 |
DNF | Haruna Hosoya | JPN | 00:00:00 |