ƒGƒCƒWƒOƒ‹[ƒv‘IŽèŒ @|@ ƒI[ƒvƒ“ŽQ‰ÁƒNƒ‰ƒX@|@ “Á•ÊƒNƒ‰ƒX@|@ ƒŠƒŒ[ƒNƒ‰ƒX@|@ ƒ`[ƒ€‘ÎRí
‘‡‡ˆÊ Ž–¼ SWIM BIKE RUN ‘‡‹L˜^ ½²Ñ×¯Ì ‚r‡ ÊÞ²¸×¯Ì ‚a‡ ½ÌßØ¯Ä ’Ê‰ß ×Ý×¯Ì ‚q‡
1 ‚Ý‚©‚ñ —¢Œ©@‚ß‚®‚Ý ˆî—t@–ƒ‹L £ì@‚©‚¨‚è 2:39:07 0:24:12 3 1:28:55 3 1:53:07 2 0:46:00 1
2 Wa`Wa`Wa` “n•Ó@^—RŽq “n•Ó@‰pŒb “n•Ó@—zŽq 2:41:13 0:24:02 2 1:18:38 1 1:42:40 1 0:58:33 10
3 GOIGOIƒAƒC‚¿‚á‚ñƒY ò@–ƒ¶ ’|è@´Žq —§ŽR@ŒbŽq 2:43:21 0:23:16 1 1:32:32 6 1:55:48 4 0:47:33 2
4 ŽRƒyƒ“ƒMƒ“ ‹g‘º@”ü‹I •Žq@ËŽq X“c@‹³Žq 2:56:33 0:32:01 7 1:33:12 8 2:05:13 7 0:51:20 4
5 ‚`‚r‚iƒNƒ‰ƒu Œb@‹IŽq —E@‚±‚¸‚¦ ¬“c@—– 3:00:16 0:30:05 6 1:33:02 7 2:03:07 6 0:57:09 9
6 ƒGƒNƒTƒTƒCƒYƒvƒ‰ƒUƒƒbƒc Œ³“c@—zŽq ’†Œ´@—DŽq ‘å’Ã@‹v”T 3:01:33 0:35:27 9 1:30:51 5 2:06:18 8 0:55:15 5
7 —m•—‹Žð‰®ƒAƒXƒŠ[ƒg r“c@”ü‹I ¼@”ü‘ã oŒû@—ŠŽq 3:01:37 0:29:36 4 1:30:48 4 2:00:24 5 1:01:13 11
8 ‚‚ç‚ñ‚ׂ股‚¸ •ž•”@ŒbŽq ˆÀ“¡@–ƒ‹IŽq ŽOã@—z“Þ 3:02:13 0:35:14 8 1:20:18 2 1:55:32 3 1:06:41 14
9 GOX‚Q ‚à‚Á‚¿‚ã ‰®‰€@‚ä‚« ‹»@ç–¾ ‰i“ñ@Šî 3:09:13 0:29:44 5 1:51:07 12 2:20:51 10 0:48:22 3
10 ‚ ‚â‚Ñ‚« ·@Ž¡‰Á í“c@‹v”üŽq ’†‘º@‚¿‚Æ‚¹ 3:19:58 0:37:23 10 1:41:16 9 2:18:39 9 1:01:19 12
11 ‚Rƒs[ƒX ‰iˆä@’q”ü Œü@^—R”ü “‡‰ª@Š½ 3:21:53 0:37:52 12 1:48:45 10 2:26:37 11 0:55:16 6
12 ‚`‚f‚`‚q‚h|‚r' “n“‡@ˆè”T “¿ŽR@‚Ð‚Æ‚Ý ’¬“c@«”ü 3:27:21 0:41:25 14 1:49:40 11 2:31:05 12 0:56:16 8
13 ƒtƒ@[ƒXƒgƒ`ƒƒƒŒƒ“ƒWƒƒ[ “’M@’¼Žq “ú‚@—R‰À ŒÜ”½•ª@“NŽq 3:27:25 0:37:24 11 1:54:44 13 2:32:08 13 0:55:17 7
14 eŽqí‘àƒ`ƒƒƒŒƒ“ƒWƒƒ[II ŠÖ@ç‘ã‰h Ô’Ë@‚³‚¨‚è Ô’Ë@‚ ‚âŽq 3:46:34 0:41:04 13 2:01:19 14 2:42:23 14 1:04:11 13