U23 Men
| Start Num | First Name | Last Name | YOB | Country |
|---|---|---|---|---|
| 1 | Ryousuke | Maeda | 1995 | JPN |
| 2 | Genta | Uchida | 1997 | JPN |
| 3 | Takumi | Hojo | 1996 | JPN |
| 4 | Koki | Yamamoto | 1996 | JPN |
| 5 | Hui Wai | Wong | 1995 | HKG |
| 6 | Taishi | Furuyama | 1995 | JPN |
| 7 | Tsz To | Wong | 1998 | HKG |
| 8 | Kwang Hoon | Lee | 1995 | KOR |
| 9 | Yu Hang | Kok | 1996 | HKG |
| 10 | James | Tan | 1997 | HKG |
| 11 | Omar | Abushabab | 1999 | PLE |
| 12 | Michael | Lam | 1997 | HKG |
| 14 | Ayan | Beisenbayev | 1996 | KAZ |
| 15 | Seyed Hassan | Babaei | 1995 | IRI |
| 16 | Kwangjun | Pak | 1999 | KOR |
| 17 | Temirlan | Temirov | 1996 | KAZ |
| 18 | Sheng Cher Bryce | Chong | 1997 | SGP |
| 19 | Meirlan | Iskakov | 1997 | KAZ |
| 20 | Ryan Qai Shen | Tan | 1999 | MAS |
| 21 | Abdallah | Abushabab | 1997 | PLE |
| 22 | Juan Carlos | Abad | 1998 | PHI |
| 23 | Chia-Hao | Chang | 2000 | TPE |
| 24 | Seyyedparsa | Mahjoub | 1998 | IRI |
| 25 | Kareem | Othman | 1998 | JOR |
| 26 | Sehun | Ko | 1996 | KOR |
| 27 | Man Kit | Chao | 1995 | MAC |
| 28 | Chung-Hsuan | Lu | 1998 | TPE |
| 29 | Woo Sik | Jeong | 1998 | KOR |
| 30 | Chin Wa | Wong | 2000 | MAC |
| 31 | Jaehyeon | Jo | 1999 | KOR |
| 32 | Wai Ip | Cheang | 1999 | MAC |
| 33 | Yiu Fung | Ng | 2000 | MAC |
