'99 ITU TRIATHLON WORLD CUP ISHIGAKI
|l`kd|

NTT TRIATHLON JAPAN CUP SERIES

  Place  No.  Name                        NATION  OVER ALL  SWIM     PL  Bike     PL  SPLIT    PL  PL 
     1    9  Welch   Greg                AUS     1:46:56   0:17:00  12  0:56:40   4  1:13:40   2   2 
     2    4  Bennett   Greg              AUS     1:47:08   0:16:59   8  0:56:43   8  1:13:42   9   9 
     3   12  Johns   Andrew              GBR     1:47:31   0:17:02  18  0:56:39   2  1:13:41   4   4 
     4    1  Carter   Hamish             NZL     1:47:48   0:16:53   4  0:56:48  14  1:13:41   5   5 
     5    7  Hill   Chris                AUS     1:48:06   0:16:51   2  0:56:46  10  1:13:37   1   1 
     6    3  McCormack   Chris           AUS     1:48:09   0:16:52   3  0:56:48  15  1:13:40   3   3 
     7   23  Rehula   Jan                CZE     1:48:12   0:17:03  21  0:56:39   3  1:13:42   6   6 
     8   73  Watson   Craig              NZL     1:48:50   0:16:59  10  0:56:46  12  1:13:45  11  11 
     9   17  Reed   Shane                NZL     1:49:09   0:16:59   9  0:56:44   9  1:13:43  10  10 
    10   46  Looze   Dennis              NED     1:49:32   0:17:00  13  0:56:47  13  1:13:47  15  15 
    11   11  Stewart   Miles             AUS     1:49:35   0:17:01  15  0:56:41   6  1:13:42   8   8 
    12   54  Zepeda   Jose Luiz          MEX     1:49:35   0:16:55   6  0:56:51  16  1:13:46  13  13 
    13   33  Jeanselme   Laurent         FRA     1:49:36   0:16:54   5  0:56:55  18  1:13:49  19  19 
    14   84  Vollmerhaus   Lach          CAN     1:49:39   0:17:08  29  0:56:38   1  1:13:46  12  12 
    15   31  Berlier   Sebastien         FRA     1:50:00   0:17:31  48  0:57:50  25  1:15:21  29  29 
    16    2  Gaag   Dimirty              KAZ     1:50:01   0:17:11  33  0:58:12  46  1:15:23  35  35 
    17   29  Eggert   Ralf               GER     1:50:02   0:17:41  60  0:57:36  21  1:15:17  21  21 
    18   45  Fukui   Hideo               JPN     1:50:11   0:17:02  19  0:56:40   5  1:13:42   7   7 
    19   50  Leder   Lothar              GER     1:50:17   0:17:30  46  0:57:50  26  1:15:20  26  26 
    20   38  Radkewich   Nick            USA     1:50:18   0:17:06  26  0:58:23  62  1:15:29  51  51 
    21   67  Forster   Markus            GER     1:50:34   0:17:42  65  0:57:38  22  1:15:20  25  25 
    22   43  Hug   Reto                  SUI     1:50:38   0:17:27  44  0:57:54  30  1:15:21  30  30 
    23   63  Cervantes   Eligio          MEX     1:50:40   0:17:05  24  0:58:18  57  1:15:23  37  37 
    24   13  Guinchard   Jean Christoph  SUI     1:50:41   0:17:29  45  0:57:50  24  1:15:19  22  22 
    25  100  Van Lierde   Luc            BEL     1:50:50   0:17:13  36  0:58:10  44  1:15:23  34  34 
    26   85  Suzuki   Hayato             JPN     1:50:51   0:17:32  51  0:57:49  23  1:15:21  28  28 
    27  119  Norbert   Domnik            AUT     1:50:57   0:17:50  76  0:58:06  37  1:15:56  62  62 
    28   27  Llanos   Eneko              ESP     1:51:00   0:17:27  43  0:57:57  32  1:15:24  38  38 
    29   98  Barel   Rob                 NED     1:51:03   0:17:40  59  0:58:06  36  1:15:46  54  54 
    30   16  Krnavek   Martin            CZE     1:51:09   0:17:09  31  0:58:19  60  1:15:28  48  48 
    31   66  Alexander   Craig           AUS     1:51:16   0:17:02  20  0:56:46  11  1:13:48  16  16 
    32   81  Alder   Peter               SUI     1:51:19   0:16:47   1  0:57:01  19  1:13:48  17  17 
    33   53  Stoltz   Conrad             RSA     1:51:24   0:17:31  49  0:57:51  27  1:15:22  31  31 
    34   74  Dubreuil   Emmanuel         FRA     1:51:27   0:16:59  11  0:58:32  69  1:15:31  53  53 
    35   35  van der Linden   Eric       NED     1:51:33   0:17:42  64  0:58:07  38  1:15:49  55  55 
    36   79  Dapice   Joshua             USA     1:51:35   0:17:19  41  0:58:03  33  1:15:22  32  32 
    37   88  Huntjens   Luc              NED     1:51:39   0:17:05  25  0:56:42   7  1:13:47  14  14 
    38   51  Jenkins   Marc              GBR     1:51:43   0:17:01  16  0:58:25  66  1:15:26  44  44 
    39   44  Keller   Markus             SUI     1:51:44   0:17:11  34  0:58:12  48  1:15:23  36  36 
    40   59  Schomburg   Arnd            GER     1:51:46   0:17:08  28  0:58:16  52  1:15:24  40  40 
    41   24  Hansen   Jan                DEN     1:51:50   0:17:43  68  0:58:12  47  1:15:55  60  60 
    42   62  Merchan   Jose              ESP     1:51:51   0:17:44  69  0:58:10  43  1:15:54  58  58 
    43   78  McCarthy   Garrett          IRL     1:51:56   0:17:15  40  0:58:11  45  1:15:26  43  43 
    44   47  Kuttor   Csaba              HUN     1:52:03   0:17:04  23  0:58:25  65  1:15:29  52  52 
    45   77  von Holdt   Greg            RSA     1:52:07   0:17:41  63  0:58:18  59  1:15:59  66  66 
    46   42  Vuckovic   Stefan           GER     1:52:15   0:17:41  61  0:57:35  20  1:15:16  20  20 
    47  102  Raelert   Andreas           GER     1:52:17   0:16:55   7  0:56:54  17  1:13:49  18  18 
    48   19  Obara   Takumi              JPN     1:52:18   0:17:15  38  0:58:09  40  1:15:24  39  39 
    49   41  Valderrabano   Uziel        MEX     1:52:23   0:17:33  54  0:57:55  31  1:15:28  47  47 
    50   64  Whitfield   Simon           CAN     1:52:33   0:17:32  50  0:57:51  28  1:15:23  33  33 
    51   87  Enzebhofer   Johannes       AUT     1:52:36   0:17:30  47  0:58:24  63  1:15:54  59  59 
    52   58  Allen   Richard             GBR     1:52:40   0:17:46  70  0:58:06  35  1:15:52  57  57 
    53  105  Bockel   Dirk               GER     1:52:49   0:17:03  22  0:58:17  55  1:15:20  27  27 
    54   60  Garza   Arturo              MEX     1:52:52   0:17:47  71  0:58:05  34  1:15:52  56  56 
    55   76  Bates   Mark                CAN     1:52:54   0:17:41  62  0:58:14  49  1:15:55  61  61 
    56   89  Don   Tim                   GBR     1:53:02   0:17:00  14  0:58:19  61  1:15:19  24  24 
    57   80  Boonstra   Lieuw            RSA     1:53:12   0:17:42  66  0:58:14  50  1:15:56  64  64 
    58   75  Jorgensen   Ricky           DEN     1:53:16   0:17:07  27  0:58:18  58  1:15:25  42  42 
    59   61  Smedley   Michael           USA     1:53:29   0:17:09  32  0:58:18  56  1:15:27  45  45 
    60   52  Yamamoto   Jun-ichi         JPN     1:53:48   0:17:01  17  0:58:26  67  1:15:27  46  46 
    61   93  Melis   Roland              AHO     1:54:07   0:17:48  73  0:58:16  53  1:16:04  70  70 
    62  101  Chiba   Tomoo               JPN     1:54:26   0:17:08  30  0:58:16  54  1:15:24  41  41 
    63   68  Probert   Carlos            MEX     1:54:54   0:17:47  72  0:58:09  41  1:15:56  63  63 
    64  103  Gosselink   Guido           NED     1:55:04   0:17:48  74  0:58:09  42  1:15:57  65  65 
    65   37  Bolton   Ryan               USA     1:55:41   0:17:34  56  0:58:25  64  1:15:59  67  67 
    66  118  Takeuchi   Teppei           JPN     1:55:48   0:17:25  42  0:58:35  70  1:16:00  69  69 
    67   55  Reed   Matthew              NZL     1:56:32   0:17:12  35  0:58:07  39  1:15:19  23  23 
    68   71  Hobor   Peter               HUN     1:56:59   0:17:33  55  0:58:26  68  1:15:59  68  68 
    69   97  Sudo   Kazuo                JPN     1:58:45   0:18:43  80  1:02:14  71  1:20:57  74  74 
    70  130  Saito   Hiroteru            JPN     1:59:53   0:17:32  52  1:03:19  76  1:20:51  71  71 
    71   91  Maori   Ido                 ISR     2:00:26   0:18:24  77  1:02:35  73  1:20:59  76  76 
    72   92  Nishiuchi   Hiroyuki        JPN     2:01:05   0:17:49  75  1:03:04  74  1:20:53  72  72 
         10  Hunt   Jamie                NZL               0:17:37  58  0:57:52  29  1:15:29  49  49 
         18  Rasas   Javier              MEX               0:17:33  53                               
         32  Willen   Joachim            SWE               0:17:14  37  0:58:15  51  1:15:29  50  50 
         49  Llanos   Hector             ESP               0:17:15  39                               
         69  Djurback   Jonas            SWE               0:17:35  57                               
         70  Nolasco   Leonardo          MEX               0:18:37  78  1:02:22  72  1:20:59  75  75 
         95  Letica   Jared              CRO               0:18:41  79                               
        113  Timms   Stefan              CAN               0:17:42  67  1:03:12  75  1:20:54  73 



Japan Triathlon Union

Copyright(C)1999 Japan Triathlon Union (JTU) All Rights Reserved.