'99 ITU TRIATHLON WORLD CUP ISHIGAKI
|edl`kd|

NTT TRIATHLON JAPAN CUP SERIES

 Place  No.  Name                   NATION  OVER ALL  SWIM     PL  Bike     PL  SPLIT    PL  RUN      PL 
     1    6  Harrop  Loretta        AUS     1:59:45   0:17:05   2  1:01:46   1  1:18:51   1  0:40:54  14 
     2   35  Hackett  Nicole        AUS     2:00:08   0:17:06   3  1:01:47   2  1:18:53   2  0:41:15  18 
     3    9  Lindquist  Barbara     USA     2:00:17   0:17:04   1  1:01:50   3  1:18:54   3  0:41:23  20 
     4    2  Carney  Emma           AUS     2:00:48   0:18:32  27  1:03:14   5  1:21:46   8  0:39:02   2 
     5    4  Gallagher  Jackie      AUS     2:01:05   0:19:26  57  1:03:09   4  1:22:35  22  0:38:30   1 
     6   34  Montgomery  Carol      CAN     2:01:28   0:18:13  16  1:03:38  24  1:21:51  15  0:39:37   3 
     7    1  Jones  Michellie       AUS     2:01:43   0:18:10  14  1:03:32  18  1:21:42   4  0:40:01   5 
     8   31  Brice  Sian            GBR     2:01:55   0:18:17  19  1:03:33  21  1:21:50  14  0:40:05   6 
     9    3  Mouthon  Isabelle      FRA     2:02:23   0:18:14  18  1:03:31  16  1:21:45   6  0:40:38  12 
    10   32  Lindley  Siri          USA     2:02:29   0:18:17  20  1:03:32  19  1:21:49  12  0:40:40  13 
    11   13  Hoogzaad  Wieke        NED     2:03:01   0:18:12  15  1:03:40  25  1:21:52  19  0:41:09  17 
    12   11  Messmer  Magali        SUI     2:03:07   0:17:33   8  1:04:12  31  1:21:45   7  0:41:22  19 
    13   71  Estedt  Ines           GER     2:03:15   0:19:15  50  1:03:24  10  1:22:39  32  0:40:36  11 
    14   17  Hosoya  Haruna         JPN     2:03:21   0:18:13  17  1:03:31  17  1:21:44   5  0:41:37  23 
    15   16  Donnelly  Sharon       CAN     2:03:30   0:17:08   4  1:05:28  41  1:22:36  25  0:40:54  15 
    16   14  Niwata  Kiyomi         JPN     2:03:30   0:19:06  41  1:03:28  11  1:22:34  21  0:40:56  16 
    17   19  Gutierrez  Jennifer    USA     2:03:36   0:17:36   9  1:04:15  32  1:21:51  16  0:41:45  25 
    18   12  Overbye  Marie         DEN     2:04:12   0:19:10  45  1:03:29  12  1:22:39  33  0:41:33  21 
    19   52  Welch  Sian            USA     2:04:21   0:19:17  51  1:03:20   7  1:22:37  26  0:41:44  24 
    20   59  Haemmerle  Jasmine     AUT     2:04:26   0:19:18  52  1:03:20   8  1:22:38  30  0:41:48  26 
    21   85  Shigaki  Megumi        JPN     2:04:27   0:19:20  54  1:03:15   6  1:22:35  23  0:41:52  30 
    22   30  Dittmer  Anja          GER     2:04:30   0:19:05  39  1:03:30  14  1:22:35  24  0:41:55  31 
    23   38  Smet  Kathleen         BEL     2:04:33   0:18:09  13  1:04:33  34  1:22:42  36  0:41:51  29 
    24   42  Pepels  Silvia         NED     2:04:34   0:18:17  21  1:03:30  15  1:21:47   9  0:42:47  37 
    25   39  Derks  Gina            USA     2:04:36   0:18:05  12  1:03:43  27  1:21:48  10  0:42:48  38 
    26   76  Schumacher  Katja      GER     2:04:42   0:18:55  34  1:03:42  26  1:22:37  28  0:42:05  33 
    27   57  Hargreaves  Tracy      AUS     2:04:48   0:19:39  63  1:04:49  36  1:24:28  39  0:40:20   8 
    28   33  Reback  Laura          USA     2:04:52   0:17:18   5  1:04:33  35  1:21:51  17  0:43:01  40 
    29   40  Van Lubek  Ingrid      NED     2:05:28   0:19:18  53  1:05:41  46  1:24:59  44  0:40:29   9 
    30   43  Carter  Kim            RSA     2:05:33   0:18:20  24  1:03:29  13  1:21:49  11  0:43:44  47 
    31   53  Matter  Sibylle        SUI     2:05:37   0:18:32  28  1:03:20   9  1:21:52  18  0:43:45  49 
    32   21  Newman  Jill           USA     2:05:45   0:19:02  37  1:03:35  22  1:22:37  27  0:43:08  41 
    33   49  McMahon  Brigitte      SUI     2:05:47   0:18:29  26  1:04:15  33  1:22:44  37  0:43:03  42 
    34   44  Koumegawa  Yukie       JPN     2:05:59   0:18:18  22  1:03:32  20  1:21:50  13  0:44:09  50 
    35   80  Dillon  Michelle       GBR     2:06:01   0:20:39  70  1:05:34  42  1:26:13  52  0:39:48   4 
    36   15  Williamson  Evelyn     NZL     2:06:06   0:18:40  30  1:03:59  30  1:22:39  34  0:43:27  44 
    37   29  Kemp-Arendt  Nancy     LUX     2:06:08   0:17:43  10  1:04:56  37  1:22:39  35  0:43:29  46 
    38   82  Hirao  Akiko           JPN     2:06:25   0:19:13  48  1:05:36  44  1:24:49  41  0:41:36  22 
    39   69  Nielsen  Suzanne       DEN     2:06:34   0:19:24  56  1:06:53  55  1:26:17  55  0:40:17   7 
    40   70  Carney  Clare          AUS     2:06:47   0:20:40  71  1:05:35  43  1:26:15  53  0:40:32  10 
    41   81  Berkova  Renato        CZE     2:06:49   0:18:22  25  1:06:39  54  1:25:01  49  0:41:48  27 
    42   25  Edosceny  Nora         HUN     2:07:05   0:19:14  49  1:05:47  48  1:25:01  47  0:42:04  32 
    43   46  Badmann  Natascha      SUI     2:07:10   0:20:32  67  1:03:50  28  1:24:22  38  0:42:48  35 
    44   10  Hill  Rina             AUS     2:07:26   0:17:30   6  1:05:08  39  1:22:38  31  0:44:48  52 
    45   26  Blanco  Maribel        ESP     2:07:42   0:19:40  64  1:05:14  40  1:24:54  42  0:42:48  36 
    46   67  Moore  Lizel           RSA     2:07:58   0:19:34  59  1:04:56  38  1:24:30  40  0:43:28  45 
    47   64  Emmerson  Annie        GBR     2:09:00   0:20:34  69  1:05:45  47  1:26:19  57  0:42:41  34 
    48   60  Groenendijk  Lucienne  NED     2:09:16   0:19:10  46  1:07:07  57  1:26:17  56  0:42:59  39 
    49   28  Mouthon  Beatrice      FRA     2:09:31   0:19:05  40  1:07:10  58  1:26:15  54  0:43:16  43 
    50   68  Donner  Dominique      RSA     2:10:25   0:18:19  23  1:03:35  23  1:21:54  20  0:48:31  65 
    51   61  Anisimova  Nina        RUS     2:10:47   0:18:35  29  1:06:26  52  1:25:01  48  0:45:46  57 
    52   65  Tarshish  Merav        ISR     2:10:56   0:19:27  58  1:07:05  56  1:26:32  59  0:44:24  51 
    53   54  Wynter  Iona           JAM     2:11:08   0:19:21  55  1:05:36  45  1:24:57  43  0:46:11  59 
    54   74  Sollars  Loretta       GBR     2:11:28   0:18:58  35  1:08:46  60  1:27:44  60  0:43:44  48 
    55   75  Mertes  Nicole         GER     2:11:39   0:19:36  60  1:10:13  64  1:29:49  65  0:41:50  28 
    56   51  Baird  Isabelle        CAN     2:11:44   0:19:08  43  1:05:51  49  1:24:59  45  0:46:45  62 
    57   73  Sakane  Mika           JPN     2:12:02   0:18:52  33  1:07:20  59  1:26:12  51  0:45:50  58 
    58   86  Webb  Katie            USA     2:12:47   0:19:50  65  1:06:33  53  1:26:23  58  0:46:24  60 
    59   47  Ochoa  Carmen          MEX     2:13:07   0:18:59  36  1:06:03  51  1:25:02  50  0:48:05  64 
    60   50  Salomon  Helen         FRA     2:14:36   0:20:28  66  1:09:13  63  1:29:41  62  0:44:55  53 
    61   88  Kargotich  Jane        AUS     2:14:48   0:19:10  47  1:09:11  61  1:28:21  61  0:46:27  61 
    62   48  Nakanishi  Machiko     JPN     2:14:58   0:18:03  11  1:11:44  68  1:29:47  64  0:45:11  54 
    63   66  Garza  Aline           MEX     2:15:07   0:20:32  68  1:09:11  62  1:29:43  63  0:45:24  56 
    64   56  Martinez  Maria Luisa  MEX     2:15:11   0:19:37  62  1:10:14  65  1:29:51  67  0:45:20  55 
    65   87  Dederko  Ewa           POL     2:17:38   0:19:36  61  1:10:25  66  1:30:01  68  0:47:37  63 
    66   62  Olivera  Lisset        MEX     2:19:42   0:19:03  38  1:10:46  67  1:29:49  66  0:49:53  66 
    67   58  Otto  Kirstie          CAN     2:21:23   0:19:09  44  1:05:51  50  1:25:00  46  0:56:23  68 
    68   83  Hiranaka  Tomoko       JPN     2:22:33   0:17:30   7  1:13:54  69  1:31:24  69  0:51:09  67 
          7  King  Joanne           AUS               0:18:45  32                                        
          8  Suys  Mieke            BEL               0:18:42  31  1:03:55  29  1:22:37  29              
         78  Zhuravkov  Oksana      ISR               0:19:08  42                                        



Japan Triathlon Union

Copyright(C)1999 Japan Triathlon Union (JTU) All Rights Reserved.