Place No. Name NATION OVER ALL SWIM PL Bike PL SPLIT PL RUN PL
1 3 McCormack Chris AUS 1:43:38 0:17:20 20 0:56:36 14 1:13:56 4 0:29:42 1
2 58 Watson Craig NZL 1:43:45 0:17:08 4 0:56:53 31 1:14:01 10 0:29:44 2
3 43 Hug Reto SUI 1:43:57 0:17:17 14 0:56:39 16 1:13:56 5 0:30:01 3
4 35 van der Linden Eric NED 1:44:09 0:17:27 34 0:56:24 4 1:13:51 1 0:30:18 4
5 60 Reed Matthew NZL 1:44:14 0:17:28 35 0:56:28 8 1:13:56 3 0:30:18 5
6 26 Beven Brad AUS 1:44:24 0:17:11 6 0:56:52 30 1:14:03 17 0:30:21 6
7 44 Keller Markus SUI 1:44:29 0:17:36 41 0:56:24 5 1:14:00 7 0:30:29 8
8 38 Radkewich Nick USA 1:44:34 0:17:23 27 0:56:41 18 1:14:04 19 0:30:30 9
9 2 Gaag Dimirty KAZ 1:44:42 0:17:14 9 0:57:03 36 1:14:17 36 0:30:25 7
10 9 Welch Greg AUS 1:44:45 0:17:12 7 0:56:43 20 1:13:55 2 0:30:50 12
11 33 Jeanselme Laurent FRA 1:44:54 0:17:18 17 0:56:44 23 1:14:02 12 0:30:52 15
12 88 Don Tim GBR 1:44:55 0:17:19 19 0:56:46 25 1:14:05 21 0:30:50 13
13 18 Rosas Javier MEX 1:44:57 0:17:25 30 0:56:41 17 1:14:06 24 0:30:51 14
14 47 Kuttor Csaba HUN 1:45:01 0:17:06 1 0:57:07 38 1:14:13 33 0:30:48 11
15 54 Stoltz Conrad RSA 1:45:02 0:17:37 42 0:56:31 13 1:14:08 28 0:30:54 17
16 27 Llanos Eneko ESP 1:45:11 0:17:42 50 0:56:22 2 1:14:04 18 0:31:07 22
17 52 Jenkins Marc GBR 1:45:16 0:17:20 21 0:56:54 32 1:14:14 34 0:31:02 20
18 83 Raelert Andreas GER 1:45:22 0:17:23 28 0:56:43 22 1:14:06 26 0:31:16 25
19 42 Vuckovic Stefan GER 1:45:39 0:17:44 54 0:56:18 1 1:14:02 11 0:31:37 26
20 13 Guinchard Jean Christoph SUI 1:45:50 0:17:38 44 0:56:31 10 1:14:09 29 0:31:41 28
21 75 Vollmerhaus Lach CAN 1:45:58 0:17:14 10 0:56:51 29 1:14:05 22 0:31:53 31
22 66 Zepeda Jose Luiz MEX 1:46:13 0:17:16 13 0:57:11 39 1:14:27 39 0:31:46 29
23 80 Alder Peter SUI 1:46:16 0:17:38 45 0:56:30 9 1:14:08 27 0:32:08 35
24 63 Allen Richard GBR 1:46:18 0:17:44 56 0:57:42 43 1:15:26 42 0:30:52 16
25 45 Fukui Hideo JPN 1:46:20 0:17:08 3 0:56:48 27 1:13:56 6 0:32:24 42
26 100 Ball Craig GBR 1:46:21 0:17:39 47 0:56:27 7 1:14:06 23 0:32:15 39
27 29 Eggert Ralf GER 1:46:22 0:17:32 38 0:56:31 12 1:14:03 16 0:32:19 40
28 31 Berlier Sebastien FRA 1:46:30 0:17:39 46 0:56:24 3 1:14:03 14 0:32:27 44
29 16 Krnavek Martin CZE 1:46:31 0:17:11 5 0:57:07 37 1:14:18 37 0:32:13 38
30 81 Barel Rob NED 1:46:32 0:17:20 22 0:56:41 19 1:14:01 8 0:32:31 47
31 65 Forster Markus GER 1:46:33 0:18:08 71 0:57:18 40 1:15:26 41 0:31:07 23
32 32 Willen Joachim SWE 1:46:34 0:17:23 26 0:56:43 21 1:14:06 25 0:32:28 45
33 68 Alexander Craig AUS 1:46:39 0:17:43 52 0:57:53 46 1:15:36 46 0:31:03 21
34 24 Hansen Jan DEN 1:46:41 0:17:41 48 0:56:31 11 1:14:12 30 0:32:29 46
35 50 Leder Lothar GER 1:46:47 0:17:50 64 0:57:44 45 1:15:34 44 0:31:13 24
36 57 Jorgensen Ricky DEN 1:46:53 0:17:18 18 0:56:56 34 1:14:14 35 0:32:39 50
37 74 McCarthy Garrett IRL 1:47:12 0:17:17 16 0:56:56 35 1:14:13 32 0:32:59 52
38 17 Reed Shane NZL 1:47:27 0:17:13 8 0:56:48 26 1:14:01 9 0:33:26 56
39 34 Polikarpenko Vladimir UKR 1:47:32 0:17:25 31 0:58:10 51 1:15:35 45 0:31:57 33
40 49 Llanos Hector ESP 1:47:34 0:17:22 24 0:58:34 53 1:15:56 53 0:31:38 27
41 61 Merchan Jose ESP 1:48:08 0:17:41 49 0:58:01 49 1:15:42 49 0:32:26 43
42 69 Whitfield Simon CAN 1:48:12 0:17:52 65 0:59:21 56 1:17:13 55 0:30:59 19
43 86 Bockel Dirk GER 1:48:15 0:18:04 70 0:57:35 42 1:15:39 47 0:32:36 49
44 41 Valderrabano Uziel MEX 1:48:16 0:17:46 59 0:59:32 57 1:17:18 57 0:30:58 18
45 70 Probert Carlos MEX 1:48:33 0:17:47 61 0:57:53 47 1:15:40 48 0:32:53 51
46 77 Huntjens Luc NED 1:48:44 0:17:24 29 0:56:48 28 1:14:12 31 0:34:32 61
47 19 Obara Takumi JPN 1:48:57 0:17:36 40 0:56:27 6 1:14:03 15 0:34:54 62
48 59 Cervantes Eligio MEX 1:49:01 0:18:01 67 0:59:10 55 1:17:11 54 0:31:50 30
49 53 Yamamoto Jun-ichi JPN 1:49:02 0:17:45 57 0:57:43 44 1:15:28 43 0:33:34 57
50 87 Enzenhofer Johannes AUT 1:49:05 0:17:43 53 0:58:05 50 1:15:48 50 0:33:17 54
51 62 Schomburg Arnd GER 1:49:16 0:17:44 55 0:58:11 52 1:15:55 52 0:33:21 55
52 64 Smedley Michael USA 1:49:20 0:17:29 37 0:59:54 59 1:17:23 58 0:31:57 34
53 10 Hunt Jamie NZL 1:49:21 0:18:14 72 1:00:28 62 1:18:42 64 0:30:39 10
54 97 Takeuchi Teppei JPN 1:49:28 0:17:28 36 0:56:37 15 1:14:05 20 0:35:23 63
55 55 von Holdt Greg RSA 1:49:34 0:17:43 51 0:59:42 58 1:17:25 59 0:32:09 36
56 79 Gosselink Guido NED 1:49:38 0:18:14 73 0:59:04 54 1:17:18 56 0:32:20 41
57 84 Chiba Tomoo JPN 1:49:47 0:17:37 43 0:56:46 24 1:14:23 38 0:35:24 64
58 76 Bates Mark CAN 1:50:27 0:17:45 58 1:00:48 64 1:18:33 62 0:31:54 32
59 94 Hobor Peter HUN 1:51:16 0:18:01 68 1:00:43 63 1:18:44 65 0:32:32 48
60 90 Timms Stefan CAN 1:51:49 0:17:46 60 1:00:51 66 1:18:37 63 0:33:12 53
61 71 Melis Roland AHO 1:52:13 0:18:29 76 1:00:03 61 1:18:32 61 0:33:41 58
62 89 Norbert Domnik AUT 1:52:32 0:17:49 63 0:58:00 48 1:15:49 51 0:36:43 66
63 99 Lu Chundi CHN 1:53:00 0:18:02 69 1:00:48 65 1:18:50 67 0:34:10 59
64 92 Glushchenko Andriy UKR 1:53:09 0:17:26 33 1:01:23 67 1:18:49 66 0:34:20 60
65 96 Letica Jared CRO 1:53:31 0:18:27 75 1:02:55 69 1:21:22 69 0:32:09 37
66 85 Suzuki Hayato JPN 1:54:29 0:18:34 78 0:59:57 60 1:18:31 60 0:35:58 65
1 Carter Hamish NZL 0:17:15 11
4 Bennett Greg AUS
7 Hill Chris AUS 0:17:07 2 0:56:55 33 1:14:02 13
12 Johns Andrew GBR 0:17:21 23
23 Rehula Jan CZE 0:17:16 12 0:57:22 41 1:14:38 40
46 Looze Dennis NED 0:17:17 15
56 Garza Arturo MEX 0:18:15 74
67 Boonstra Lieuw RSA 0:17:25 32
72 Nolasco Leonardo MEX 0:18:39 80 1:02:50 68 1:21:29 70
73 Dubreuil Emmanuel FRA 0:17:35 39
78 Dapice Joshua USA 0:17:22 25
91 Van Lierde Luc BEL 0:17:47 62
93 Maori Ido ISR 0:18:37 79
95 Hoshino Ken-ichi JPN
98 Yamamoto Ryosuke JPN 0:17:55 66 1:03:26 70 1:21:21 68
101 Sudo Kazuo JPN 0:18:31 77
