'99 ITU TRIATHLON WORLD CUP GAMAGORI
|edl`kd|

NTT TRIATHLON JAPAN CUP SERIES

 Place  No.  Name                   NATION  OVER ALL  SWIM     PL  Bike     PL  SPLIT    PL  RUN      PL 
     1    6  Harrop  Loretta        AUS     1:54:26   0:18:00   4  1:02:08   1  1:20:08   1  0:34:18   6 
     2   35  Hackett  Nicole        AUS     1:55:21   0:17:28   2  1:02:40   3  1:20:08   2  0:35:13  20 
     3    1  Jones  Michellie       AUS     1:55:25   0:18:36  22  1:03:02  12  1:21:38  10  0:33:47   4 
     4   32  Lindley  Siri          USA     1:55:26   0:18:46  24  1:02:56  10  1:21:42  15  0:33:44   3 
     5    9  Lindquist  Barbara     USA     1:55:49   0:17:26   1  1:02:59  11  1:20:25   3  0:35:24  23 
     6    3  Gallagher  Jackie      AUS     1:56:11   0:19:25  36  1:03:35  21  1:23:00  26  0:33:11   2 
     7    5  Mouthon  Isabelle      FRA     1:56:14   0:18:50  26  1:02:44   4  1:21:34   5  0:34:40  10 
     8   11  Messmer  Magali        SUI     1:56:17   0:18:07   7  1:03:29  18  1:21:36   8  0:34:41  11 
     9   17  Hosoya  Haruna         JPN     1:56:19   0:18:45  23  1:02:49   8  1:21:34   6  0:34:45  15 
    10   30  Dittmer  Anja          GER     1:56:29   0:18:53  29  1:02:46   6  1:21:39  11  0:34:50  17 
    11    2  Hoogzaad  Wieke        NED     1:56:33   0:18:27  17  1:03:16  16  1:21:43  16  0:34:50  18 
    12    8  Suys  Mieke            BEL     1:56:34   0:18:52  28  1:02:53   9  1:21:45  18  0:34:49  16 
    13   15  Williamson  Evelyn     NZL     1:56:47   0:18:53  30  1:02:38   2  1:21:31   4  0:35:16  21 
    14   31  Brice  Sian            GBR     1:56:53   0:18:08   8  1:03:51  29  1:21:59  21  0:34:54  19 
    15   57  Hargreaves  Tracy      AUS     1:57:09   0:19:46  47  1:03:10  13  1:22:56  24  0:34:13   5 
    16   29  Kemp-Arendt  Nancy     LUX     1:57:22   0:18:19  12  1:03:20  17  1:21:39  13  0:35:43  27 
    17   38  Smet  Kathleen         BEL     1:57:29   0:18:12  11  1:03:36  22  1:21:48  19  0:35:41  26 
    18   14  Niwata  Kiyomi         JPN     1:57:30   0:18:54  31  1:02:44   5  1:21:38   9  0:35:52  31 
    19   70  Anisimova  Nina        RUS     1:57:41   0:18:09  10  1:03:41  24  1:21:50  20  0:35:51  30 
    20   34  Montgomery  Carol      CAN     1:57:54   0:18:28  18  1:04:43  45  1:23:11  30  0:34:43  13 
    21   42  Pepels  Silvia         NED     1:58:02   0:18:24  15  1:03:11  14  1:21:35   7  0:36:27  38 
    22   81  Hirao  Akiko           JPN     1:58:10   0:19:37  44  1:04:08  38  1:23:45  42  0:34:25   7 
    23   80  Shigaki  Megumi        JPN     1:58:12   0:20:14  62  1:03:31  19  1:23:45  41  0:34:27   8 
    24   16  Donnelly  Sharon       CAN     1:58:13   0:17:59   3  1:04:14  40  1:22:13  23  0:36:00  34 
    25   40  Van Lubek  Ingrid      NED     1:58:24   0:19:36  43  1:04:05  35  1:23:41  39  0:34:43  14 
    26   18  Hocq  Christine        FRA     1:58:43   0:18:04   6  1:03:37  23  1:21:41  14  0:37:02  43 
    27   12  Overbye  Marie         DEN     1:58:55   0:19:31  39  1:03:32  20  1:23:03  27  0:35:52  32 
    28   64  Groenendijk  Lucienne  NED     1:59:06   0:19:33  41  1:03:44  25  1:23:17  36  0:35:49  29 
    29   55  Matter  Sibylle        SUI     1:59:08   0:18:51  27  1:02:48   7  1:21:39  12  0:37:29  46 
    30    7  King  Joanne           AUS     1:59:10   0:19:45  46  1:03:58  32  1:23:43  40  0:35:27  25 
    31   37  Kargotich  Jane        AUS     1:59:16   0:18:54  32  1:04:05  36  1:22:59  25  0:36:17  35 
    32   78  Zhuravkov  Oksana      ISR     1:59:31   0:19:02  35  1:04:02  34  1:23:04  28  0:36:27  39 
    33   51  Moore  Lizel           RSA     1:59:41   0:19:52  55  1:03:56  31  1:23:48  44  0:35:53  33 
    34   44  Koumegawa  Yukie       JPN     1:59:53   0:18:33  21  1:03:11  15  1:21:44  17  0:38:09  51 
    35   46  Badmann  Natascha      SUI     2:00:02   0:19:50  52  1:03:49  27  1:23:39  38  0:36:23  36 
    36   39  Derks  Gina            USA     2:00:21   0:18:29  19  1:04:41  43  1:23:10  29  0:37:11  45 
    37   25  Edosceny  Nora         HUN     2:00:38   0:19:32  40  1:04:42  44  1:24:14  47  0:36:24  37 
    38   76  Schumacher  Katja      GER     2:00:51   0:19:51  54  1:04:05  37  1:23:56  46  0:36:55  42 
    39   10  Hill  Rina             AUS     2:00:55   0:18:08   9  1:08:05  63  1:26:13  49  0:34:42  12 
    40   82  Berkova  Renato        CZE     2:00:58   0:18:30  20  1:07:50  61  1:26:20  53  0:34:38   9 
    41   48  Nakanishi  Machiko     JPN     2:00:59   0:18:23  13  1:04:50  46  1:23:13  33  0:37:46  48 
    42   72  Dillon  Michelle       GBR     2:01:23   0:20:49  67  1:07:25  59  1:28:14  64  0:33:09   1 
    43   43  Carter  Kim            RSA     2:01:26   0:19:00  34  1:04:12  39  1:23:12  31  0:38:14  53 
    44   26  Blanco  Maribel        ESP     2:01:32   0:20:28  66  1:05:39  48  1:26:07  48  0:35:25  24 
    45   58  Haemmerle  Jasmine     AUT     2:01:42   0:19:56  59  1:03:50  28  1:23:46  43  0:37:56  50 
    46   49  McMahon  Brigitte      SUI     2:01:48   0:18:49  25  1:04:23  42  1:23:12  32  0:38:36  56 
    47   66  Mertes  Nicole         GER     2:01:56   0:20:13  61  1:06:26  49  1:26:39  59  0:35:17  22 
    48   62  Delemer  Sophie        FRA     2:02:06   0:19:52  56  1:03:58  33  1:23:50  45  0:38:16  54 
    49   79  Nielsen  Suzanne       DEN     2:02:12   0:19:29  38  1:07:00  57  1:26:29  57  0:35:43  28 
    50   53  Wynter  Iona           JAM     2:02:18   0:19:27  37  1:03:52  30  1:23:19  37  0:38:59  58 
    51   45  Donner  Dominique      RSA     2:02:55   0:18:24  16  1:04:51  47  1:23:15  35  0:39:40  60 
    52   71  Sollars  Loretta       GBR     2:02:58   0:19:48  48  1:06:29  51  1:26:17  51  0:36:41  40 
    53   47  Ochoa  Carmen          MEX     2:03:21   0:18:56  33  1:04:18  41  1:23:14  34  0:40:07  61 
    54   85  Xing  Lin              CHN     2:03:52   0:20:01  60  1:06:45  55  1:26:46  60  0:37:06  44 
    55   83  Gordon  Karen          GBR     2:03:58   0:19:43  45  1:06:31  52  1:26:14  50  0:37:44  47 
    56   54  Baird  Isabelle        CAN     2:04:25   0:19:49  50  1:06:45  56  1:26:34  58  0:37:51  49 
    57   86  Dederko  Ewa           POL     2:04:56   0:19:53  57  1:06:32  53  1:26:25  55  0:38:31  55 
    58   68  Tarshish  Merav        ISR     2:05:00   0:20:21  64  1:07:50  62  1:28:11  63  0:36:49  41 
    59   56  Martinez  Maria Luisa  MEX     2:05:09   0:19:54  58  1:06:26  50  1:26:20  52  0:38:49  57 
    60   33  Reback  Laura          USA     2:05:58   0:18:03   5  1:08:17  64  1:26:20  54  0:39:38  59 
    61   67  Biwata  Miyuki         JPN     2:06:10   0:20:24  65  1:07:36  60  1:28:00  62  0:38:10  52 
    62   75  Olivera  Lisset        MEX     2:06:43   0:19:49  51  1:06:38  54  1:26:27  56  0:40:16  62 
    63   60  Otto  Kirstie          CAN     2:07:29   0:19:48  49  1:07:18  58  1:27:06  61  0:40:23  63 
         19  Gutierrez  Jennifer    USA	              0:18:23  14  1:03:48  26  1:22:11  22
         61  Carney  Clare          AUS               0:21:17  68				
         63  Estedt  Ines           GER               0:19:50  53				
         65  Welch  Sian            USA							
         74  Garza  Aline           MEX               0:20:14  63				
         84  Yamazaki  Mariko       JPN               0:19:34  42				





Japan Triathlon Union

Copyright(C)1999 Japan Triathlon Union (JTU) All Rights Reserved.