2001 ITU Triathlon World Cup ISHIGAKI OFFICIAL RESULTS

OFFICIAL RESULTS


Elite Women

Rank No. Name Nation Over All Swim rank Bike rank Split rank Run rank Diff
1 1 Harrop Loretta AUS 1:56:45 0:17:10 2 1:01:07 1 1:18:17 1 0:38:28 4
2 3 Lindquist Barbara USA 1:56:47 0:16:49 1 1:01:29 3 1:18:18 2 0:38:29 5 0:00:02
3 6 Lindley Siri USA 1:58:16 0:18:11 7 1:03:08 6 1:21:19 6 0:36:57 1 0:01:31
4 7 Reback Laura USA 1:58:37 0:17:12 3 1:01:12 2 1:18:24 3 0:40:13 14 0:01:52
5 2 Forrester Stephanie GBR 1:59:22 0:18:20 12 1:02:55 4 1:21:15 5 0:38:07 3 0:02:37
6 20 Blatchford Liz AUS 2:00:04 0:18:12 8 1:02:59 5 1:21:11 4 0:38:53 7 0:03:19
7 5 Hill Rina NZL 2:00:43 0:17:13 4 1:04:10 17 1:21:23 9 0:39:20 9 0:03:58
8 11 Dillon Michelle GBR 2:00:45 0:19:35 20 1:03:34 11 1:23:09 19 0:37:36 2 0:04:00
9 9 Nakanishi Machiko JPN 2:00:48 0:18:06 6 1:03:14 8 1:21:20 7 0:39:28 10 0:04:03
10 12 Hidalgo Pilar ESP 2:00:55 0:17:27 5 1:03:55 12 1:21:22 8 0:39:33 11 0:04:10
11 17 Sekine Akiko JPN 2:01:36 0:19:37 21 1:03:27 10 1:23:04 12 0:38:32 6 0:04:51
12 4 Carney Emma AUS 2:02:14 0:19:47 22 1:03:23 9 1:23:10 20 0:39:04 8 0:05:29
13 8 Ohata Mariana BRA 2:02:41 0:18:12 9 1:04:54 20 1:23:06 15 0:39:35 12 0:05:56
14 16 Niwata Kiyomi JPN 2:03:05 0:19:04 18 1:04:01 13 1:23:05 13 0:40:00 13 0:06:20
15 15 Ohmatsu Saori JPN 2:04:09 0:19:03 17 1:04:02 15 1:23:05 14 0:41:04 15 0:07:24
16 22 Baker Sarah USA 2:04:34 0:18:54 14 1:04:13 18 1:23:07 17 0:41:27 16 0:07:49
17 14 Biwata Miyuki JPN 2:05:10 0:18:59 15 1:04:08 16 1:23:07 16 0:42:03 17 0:08:25
18 10 Donner Dominique RSA 2:05:42 0:18:12 10 1:03:13 7 1:21:25 10 0:44:17 19 0:08:57
19 21 Nakagawa Eri JPN 2:06:09 0:19:00 16 1:04:01 14 1:23:01 11 0:43:08 18 0:09:24
20 25 Shimomura Maki JPN 2:09:56 0:18:48 13 1:04:19 19 1:23:07 18 0:46:49 20 0:13:11
DNF 18 Filliol Natasha CAN   0:19:27 19                 
DNF 23 Hall Megan NZL   0:18:15 11 0.0486 21 0.0612 21  
DNF 19 Pittsinger Julie USA                       
DNS 24 McCallum Lisa AUS                     

Elite Men

Rank No. Name Nation Over All Swim rank Bike rank Split rank Run rank Diff
1 14 Rana Ivan ESP 1:46:17 0:16:47 12 0:56:39 25 1:13:26 19 0:32:51 2
2 9 Watson Craig NZL 1:46:19 0:16:45 9 0:56:43 29 1:13:28 22 0:32:51 1 0:00:02
3 1 Carter Hamish NZL 1:46:35 0:16:49 14 0:56:13 5 1:13:02 1 0:33:33 6 0:00:18
4 30 Dodet Sylvain FRA 1:46:40 0:17:03 18 0:56:23 10 1:13:26 18 0:33:14 3 0:00:23
5 2 Gaag Dmitry KAZ 1:46:52 0:17:11 20 0:56:13 6 1:13:24 10 0:33:28 5 0:00:35
6 4 Johns Andrew GBR 1:47:12 0:17:17 28 0:56:07 2 1:13:24 9 0:33:48 8 0:00:55
7 6 Don Tim GBR 1:47:16 0:17:16 26 0:56:38 24 1:13:54 26 0:33:22 4 0:00:59
8 3 McCormack Chris AUS 1:47:26 0:17:20 29 0:56:06 1 1:13:26 15 0:34:00 11 0:01:09
9 20 Henning Rasmus DEN 1:47:28 0:16:40 4 0:56:46 32 1:13:26 20 0:34:02 12 0:01:11
10 11 Chapman Trent AUS 1:47:33 0:16:44 7 0:56:37 23 1:13:21 5 0:34:12 14 0:01:16
11 26 Quirk Bryce AUS 1:47:37 0:17:26 32 0:56:29 16 1:13:55 28 0:33:42 7 0:01:20
12 15 Gemmell Kris NZL 1:47:41 0:16:44 8 0:56:35 21 1:13:19 4 0:34:22 16 0:01:24
13 34 Carter Ryan AUS 1:47:43 0:17:16 27 0:56:10 4 1:13:26 16 0:34:17 15 0:01:26
14 31 Llobet Xavier ESP 1:47:48 0:17:15 25 0:56:40 27 1:13:55 29 0:33:53 9 0:01:31
15 16 Jenkins Marc GBR 1:47:53 0:17:15 24 0:56:41 28 1:13:56 30 0:33:57 10 0:01:36
16 8 Llanos Hector ESP 1:48:00 0:17:29 36 0:56:28 15 1:13:57 31 0:34:03 13 0:01:43
17 43 Harrop Luke AUS 1:48:20 0:16:48 13 0:56:36 22 1:13:24 11 0:34:56 18 0:02:03
18 24 Kelsey Andy USA 1:48:28 0:17:02 17 0:56:27 14 1:13:29 23 0:34:59 20 0:02:11
19 5 Reed Matthew NZL 1:48:37 0:16:38 2 0:56:44 30 1:13:22 7 0:35:15 22 0:02:20
20 12 Llanos Eneko ESP 1:48:39 0:17:14 23 0:56:09 3 1:13:23 8 0:35:16 24 0:02:22
21 17 Jeanselme Laurent FRA 1:48:40 0:16:34 1 0:56:51 33 1:13:25 14 0:35:15 23 0:02:23
22 23 Moreira Juracy BRA 1:48:47 0:17:29 37 0:56:26 13 1:13:55 27 0:34:52 17 0:02:30
23 10 Reed Shane NZL 1:48:57 0:16:40 3 0:56:45 31 1:13:25 13 0:35:32 26 0:02:40
24 18 Merchan Jose ESP 1:49:04 0:17:22 30 0:56:32 18 1:13:54 25 0:35:10 21 0:02:47
25 40 Miyashiro Paulo BRA 1:49:26 0:16:45 10 0:57:14 35 1:13:59 34 0:35:27 25 0:03:09
26 35 Nunn Eamon AUS 1:49:34 0:17:01 16 0:56:24 12 1:13:25 12 0:36:09 27 0:03:17
27 36 Friman Doug USA 1:49:43 0:16:57 15 0:56:31 17 1:13:28 21 0:36:15 28 0:03:26
28 19 Yamamoto Jun-ichi JPN 1:50:10 0:17:28 34 0:56:24 11 1:13:52 24 0:36:18 29 0:03:53
29 22 Docherty Bevan NZL 1:50:15 0:16:46 11 0:56:17 8 1:13:03 2 0:37:12 32 0:03:58
30 38 Gil Carlos ESP 1:50:19 0:17:03 19 0:56:56 34 1:13:59 33 0:36:20 30 0:04:02
31 25 Takeuchi Teppei JPN 1:50:22 0:17:24 31 0:56:34 19 1:13:58 32 0:36:24 31 0:04:05
32 42 Yamamoto Ryosuke JPN 1:51:24 0:17:26 33 0:56:34 20 1:14:00 35 0:37:24 33 0:05:07
33 27 Maxwell Levi AUS 1:53:24 0:17:12 21 0:56:14 7 1:13:26 17 0:39:58 36 0:07:07
34 32 Nishiuchi Hiroyuki JPN 1:54:36 0:17:28 35 1:02:10 37 1:19:38 36 0:34:58 19 0:08:19
35 39 Masuda Daiki JPN 1:58:59 0:19:29 39 1:02:00 36 1:21:29 37 0:37:30 34 0:12:42
36 41 Kano Tomohiko JPN 2:00:58 0:17:29 38 1:04:19 38 1:21:48 38 0:39:10 35 0:14:41
DNF 7 Bennett Greg AUS   0:16:41 5 0:56:22 9 1:13:03 3      
DNF 28 Atkinson Courtney AUS   0:16:43 6 0:56:39 26 1:13:22 6      
DNF 33 Saito Hiroteru JPN   0:17:12 22               
DNS 21 Boonstra Lieuw RSA                     
DNS 29 Beven Brad AUS                     
DNS 37 Lee Chi Wo Daniel HKG