2004 ITU International Triathlon , Wakayama
2004 ITU ƒCƒ“ƒ^[ƒiƒVƒ‡ƒiƒ‹@ƒCƒxƒ“ƒg˜a‰ÌŽR‘å‰ï
2004 NTT Triathlon Japan Cup, 2nd Stage
‚m‚s‚sƒgƒ‰ƒCƒAƒXƒƒ“ƒWƒƒƒpƒ“ƒJƒbƒv‘æ2í
6th@Junel@2004


—Žq

‡ˆÊ No. Ž–¼ Š‘®^“o˜^ ”N—î ‘‡‹L˜^ ƒXƒCƒ€ ‡ˆÊ ƒoƒCƒN ‡ˆÊ ƒXƒvƒŠƒbƒg ’Ê‰ß ƒ‰ƒ“ ‡ˆÊ ƒ^ƒCƒ€·
1 3 ã“c@—• ƒOƒŠ[ƒ“ƒ^ƒ[Eˆî–ÑITC 20 2:07:15 0:20:19 6 1:09:47 5 1:30:06 1 0:37:09 2
2 7 ‚‹´@—œ ƒAƒ‰ƒR@ 24 2:08:58 0:21:25 10 1:09:05 2 1:30:30 4 0:38:28 3 0:01:43
3 1 ŽuŠ_@‚ß‚®‚Ý ˆ®‰»¬ƒ‰ƒCƒt•ƒŠƒrƒ“ƒO 30 2:09:02 0:22:07 17 1:10:14 6 1:32:21 10 0:36:41 1 0:01:47
4 2 ‘å¼@¹‰›—¢ ƒAƒ‰ƒR@ 22 2:09:12 0:21:20 9 1:09:08 3 1:30:28 3 0:38:44 4 0:01:57
5 6 ”ª‘ã@ƒŽq “ú“Œg’ƒ TEAM KEN'S A&A 24 2:11:17 0:21:28 11 1:09:03 1 1:30:31 5 0:40:46 8 0:04:02
6 12 “c’†@ŒhŽq ƒ`[ƒ€ƒS[ƒ„ 19 2:11:41 0:21:06 7 1:09:28 4 1:30:34 7 0:41:07 9 0:04:26
7 4 ƒ^ƒ‰EƒƒX ƒJƒiƒ_ 23 2:12:07 0:19:36 1 1:10:33 10 1:30:09 2 0:41:58 11 0:04:52
8 20 ŒÃ’J@‚ ‚©‚Ë ˜a‰ÌŽRŒ§˜A‡ 22 2:12:17 0:19:39 2 1:12:46 12 1:32:25 11 0:39:52 5 0:05:02
9 8 ‚–Ø@”ü—¢ Óìƒxƒ‹ƒ}[ƒŒ 25 2:12:32 0:21:59 15 1:10:17 8 1:32:16 8 0:40:16 6 0:05:17
10 10 ™–{@]—œ ˆî–ÑITC 24 2:12:57 0:21:48 13 1:10:40 11 1:32:28 12 0:40:29 7 0:05:42
11 16 “à–ì@Œb—¢ “Œ‹ž—Žq‘̈ç‘åŠw 22 2:13:49 0:22:02 16 1:10:16 7 1:32:18 9 0:41:31 10 0:06:34
12 15 —Ö“‡@—T”ü “Œ‹žƒ”ƒFƒ‹ƒfƒB 18 2:15:40 0:20:08 3 1:10:25 9 1:30:33 6 0:45:07 14 0:08:25
13 19 ‘«—§@^—œŽq ‘åã•{‹¦‰ï 20 2:17:46 0:20:13 4 1:14:53 14 1:35:06 13 0:42:40 12 0:10:31
14 17 ‹v•Û“c@‘‹I ŠÖ¼‘åŠw 23 2:18:14 0:21:58 14 1:13:29 13 1:35:27 14 0:42:47 13 0:10:59
15 18 ’†“‡@çŒb “Œ‹ž“s˜A‡ 20 2:24:42 0:20:18 5 1:15:18 15 1:35:36 15 0:49:06 15 0:17:27
DNF 9 ¼–{@‰Ä‹G “ú–{—Žq‘̈ç‘åŠw 19 0:21:29 12
DNF 11 ’©‘q@—I‰Á TEAM KEN'S A&A@T S 22 0:21:07 8
DNS 5 ƒWƒF[ƒ“EƒJ[ƒSƒeƒBƒbƒ` ƒI[ƒXƒgƒ‰ƒŠƒA 23
DNS 14 “í@—¢ŽÑ “Œ‹ž“s˜A‡ 19