2001 ITU Triathlon
International Event, Miyagi
2001 ASTC Triathlon Asian Cup, Japan
2001 NTT Triathlon Japan Cup 3rd Stage
OFFICIAL RESULTS


Elite Women (8% Cut Off Time;2:22:21)

Rank No. Name Nation Cat. Over All Swim rank Bike rank Split rank Run rank Diff
1 1 NAKANISHI, Machiko JPN E 2:11:48 0:22:58 1 1:09:52 3 1:32:50 1 0:38:58 1  
2 6 SUDO, Yukie JPN E 2:13:37 0:23:48 7 1:09:40 2 1:33:28 2 0:40:09 3 0:01:49
3 5 NAKAGAWA, Eri JPN J 2:14:42 0:23:45 3 1:09:57 5 1:33:42 3 0:41:00 4 0:02:54
4 2 OHMATSU, Saori JPN J 2:15:00 0:24:06 8 1:09:37 1 1:33:43 5 0:41:17 6 0:03:12
5 12 YOSHIKAWA, Saki JPN J 2:18:29 0:23:47 6 1:09:55 4 1:33:42 4 0:44:47 10 0:06:41
6 3 BIWATA, Miyuki JPN E 2:19:00 0:25:01 12 1:14:09 8 1:39:10 9 0:39:50 2 0:07:12
7 4 SHIMOMURA, Maki JPN E 2:19:48 0:23:45 4 1:10:02 6 1:33:47 6 0:46:01 11 0:08:00
8 7 INOUE, Yukako JPN E 2:20:23 0:24:08 9 1:15:02 10 1:39:10 10 0:41:13 5 0:08:35
9 8 MIYAZAKI, Yasuko JPN E 2:21:03 0:25:03 13 1:14:08 7 1:39:11 11 0:41:52 7 0:09:15
10 9 TSUCHIYA, Mami JPN E 2:22:11 0:24:09 10 1:14:53 9 1:39:02 7 0:43:09 9 0:10:23
11 11 NATORI, Hitomi JPN J 2:25:12 0:23:44 2 1:15:20 11 1:39:04 8 0:46:08 12 0:13:24
12 13 ASAKURA, Youka JPN J 2:32:16 0:25:01 11 1:24:14 13 1:49:15 13 0:43:01 8 0:20:28
13 14 OHKOUCHI, Satomi JPN J 2:34:01 0:23:46 5 1:23:32 12 1:47:18 12 0:46:43 13 0:22:13
DNS 10 CHENEY, Belinda AUS E                    


Elite Men (5% Cut Off Time; 2:03:22)

Rank No. Name Nation Cat. Over All Swim rank Bike Rank Split rank Run rank Diff
1 2 NISHIUCHI, Hiroyuki JPN E 1:57:30 0:20:52 3 1:02:37 8 1:23:29 4 0:34:01 2  
2 7 OBARA, Takumi JPN E 1:57:58 0:20:54 6 1:02:33 4 1:23:27 2 0:34:31 5 0:00:28
3 31 HORNMAN, Nick AUS E 1:58:36 0:20:55 7 1:02:36 5 1:23:31 5 0:35:05 8 0:01:06
4 40 HIRANO, Tsukasa JPN J 1:59:03 0:19:46 2 1:03:41 18 1:23:27 1 0:35:36 13 0:01:33
5 32 LYONS, Malcolm AUS E 1:59:41 0:20:59 11 1:02:32 2 1:23:31 6 0:36:10 17 0:02:11
6 24 ASAKAWA, Hiroaki JPN E 1:59:45 0:22:31 24 1:03:08 13 1:25:39 22 0:34:06 3 0:02:15
7 6 TAYAMA, Hirokatsu JPN J 1:59:58 0:19:45 1 1:03:54 19 1:23:39 9 0:36:19 18 0:02:28
8 12 KIKUCHI, Jiro JPN E 2:00:05 0:22:58 31 1:02:41 11 1:25:39 23 0:34:26 4 0:02:35
9 36 FRETTA, Mark USA E 2:00:26 0:21:05 14 1:04:23 22 1:25:28 11 0:34:58 7 0:02:56
10 4 YAMAMOTO, Ryosuke JPN E 2:00:42 0:21:04 12 1:02:33 3 1:23:37 8 0:37:05 21 0:03:12
11 37 SNEED, Jeff USA E 2:00:42 0:22:11 20 1:03:13 14 1:25:24 10 0:35:18 11 0:03:12
12 14 NAGATOME, Makoto JPN E 2:00:44 0:22:57 30 1:02:37 9 1:25:34 16 0:35:10 9 0:03:14
13 3 MASUDA, Daiki JPN E 2:01:04 0:24:07 36 1:03:31 16 1:27:38 24 0:33:26 1 0:03:34
14 35 LEE CHI WOO, Daniel HKG E 2:01:11 0:21:25 18 1:04:11 20 1:25:36 18 0:35:35 12 0:03:41
15 8 NAKAGOME, Hideo JPN E 2:01:18 0:22:10 19 1:03:27 15 1:25:37 20 0:35:41 14 0:03:48
16 15 NII, Shoichi JPN E 2:01:23 0:22:52 28 1:02:39 10 1:25:31 15 0:35:52 15 0:03:53
17 39 HARADA, Yutaro JPN J 2:02:03 0:21:13 17 1:04:16 21 1:25:29 12 0:36:34 19 0:04:33
18 17 SUDO, Kazuo JPN E 2:03:02 0:24:07 37 1:03:37 17 1:27:44 26 0:35:18 10 0:05:32
19 33 RIX, Joshua AUS E 2:03:28 0:20:57 10 1:02:31 1 1:23:28 3 0:40:00 27 0:05:58
20 1 TAKEUCHI, Teppei JPN E 2:03:33 0:20:53 4 1:04:44 26 1:25:37 19 0:37:56 23 0:06:03
21 18 TOMIKAWA, Masamitsu JPN E 2:03:35 0:21:06 16 1:04:23 23 1:25:29 14 0:38:06 24 0:06:05
22 16 ORIHARA, Shojiro JPN E 2:05:36 0:23:01 33 1:04:42 25 1:27:43 25 0:37:53 22 0:08:06
23 5 SAITO, Hiroteru JPN E 2:06:51 0:20:56 9 1:02:36 6 1:23:32 7 0:43:19 32 0:09:21
24 19 TAMURA, Takeshi JPN E 2:07:24 0:24:05 35 1:07:27 27 1:31:32 27 0:35:52 16 0:09:54
25 42 HOSODA, Yuichi JPN J 2:08:33 0:22:59 32 1:02:37 7 1:25:36 17 0:42:57 31 0:11:03
26 11 KAWAHARA, Hayato JPN E 2:09:14 0:22:45 26 1:02:44 12 1:25:29 13 0:43:45 33 0:11:44
27 25 YAMANAKA, Takatsugu JPN E 2:10:00 0:24:09 38 1:07:29 28 1:31:38 29 0:38:22 25 0:12:30
28 29 HIRAMATSU, Kodo JPN E 2:10:08 0:24:38 39 1:10:41 33 1:35:19 34 0:34:49 6 0:12:38
29 38 WATANABE, Akira JPN J 2:10:20 0:21:05 13 1:04:33 24 1:25:38 21 0:44:42 35 0:12:50
30 26 IZUMI, Kenji JPN E 2:10:24 0:23:28 34 1:08:08 29 1:31:36 28 0:38:48 26 0:12:54
31 23 HARADA, Takafumi JPN E 2:11:18 0:24:43 40 1:10:00 31 1:34:43 33 0:36:35 20 0:13:48
32 27 KOMAZAKI, Makoto JPN E 2:12:20 0:22:16 22 1:09:30 30 1:31:46 30 0:40:34 28 0:14:50
33 28 IWATA, Satoshi JPN E 2:13:54 0:22:12 21 1:11:05 34 1:33:17 32 0:40:37 29 0:16:24
34 10 ANDO, Kenta JPN E 2:14:15 0:22:36 25 1:10:40 32 1:33:16 31 0:40:59 30 0:16:45
35 30 FUJIMURA, Hiroshi JPN E 2:19:31 0:21:06 15 1:14:16 35 1:35:22 35 0:44:09 34 0:22:01
DNF 9 YOSHIKOSHI, Shingo JPN E   0:20:55 8              
DNF 13 KODAMA, Seiji JPN E   0:22:21 23              
DNF 20 YAMAMOTO, Youki JPN E   0:22:52 27              
DNF 21 WAKI, Koichi JPN E                    
DNF 22 MIURA, Yoshiaki JPN E   0:31:17 41              
DNF 34 ROBERTSON, Peter AUS E   0:20:53 5              
DNF 41 ITO, Hiroaki JPN J   0:22:57 29