2001 ITU Triathlon
International Event, Hokkaido
2001 NTT Triathlon Japan Cup 4th Stage

OFFICIAL RESULTS

Lacation : Biratori Town, Hokkaido, JAPAN Date : August 05, 2001 Start : Men:12:30 / Women:14:00
Swim : 1,5km (2 Laps) Bike : 40km (4 Laps) Run :10km (4 and half Laps)
Water Temperature:18.0℃ (12:00) Temperature: 23.1℃ Fine, Wind 4m/sec, SSW
JTU Technical Delegate: Kazumi SHIMAKURA (JPN) Referee: Yasumasa TOYOOKA (JPN)
Competition Jury: Kazumi SHIMAKURA (JPN) / Tomoyuki AONO (JPN) / Yoshimi ITO (JPN) /Akinori MIKAMI (JPN) / Masao NAKAYAMA (JPN)

Elite Women (8% Cut Off Time ; 2:17:25)

Rank No. NAME Nation Cat. Over All Swim Rank Bike Rank Split Rank Run Rank Diff
1 1 NAKANISHI, Machiko JPN Elite 2:07:14 0:20:45 2 1:08:25 2 1:29:10 1 0:38:04 2  
2 11 FILLIOL, Natasha CAN Elite 2:08:39 0:22:31 8 1:08:48 3 1:31:19 6 0:37:20 1 0:01:25
3 2 OHMATSU, Saori JPN Junior 2:08:59 0:22:01 5 1:08:07 1 1:30:08 2 0:38:51 3 0:01:45
4 12 KARGOTICH, Jane AUS Elite 2:10:20 0:22:02 6 1:09:21 6 1:31:23 7 0:38:57 4 0:03:06
5 5 TSUCHIYA, Mami JPN Elite 2:10:26 0:21:54 4 1:09:22 7 1:31:16 4 0:39:10 5 0:03:12
6 3 SHIMOMURA, Maki JPN Elite 2:11:11 0:21:17 3 1:08:52 4 1:30:09 3 0:41:02 8 0:03:57
7 6 NONAKA, Misa JPN Elite 2:12:02 0:22:21 7 1:08:56 5 1:31:17 5 0:40:45 7 0:04:48
8 4 INOUE, Yukako JPN Elite 2:15:21 0:22:49 9 1:12:37 8 1:35:26 8 0:39:55 6 0:08:07
9 9 SUSUKI, Manami JPN Junior 2:20:53 0:23:04 11 1:16:32 10 1:39:36 10 0:41:17 9 0:13:39
10 8 OGATA, Sari JPN Junior 2:21:58 0:23:00 10 1:16:38 11 1:39:38 11 0:42:20 10 0:14:44
11 10 NAKASHIMA, Chie JPN Junior 2:26:12 0:20:31 1 1:15:38 9 1:36:09 9 0:50:03 12 0:18:58
12 7 SAWADA, Airi JPN Elite 2:27:11 0:25:43 12 1:17:32 12 1:43:15 12 0:43:56 11 0:19:57




2001 ITU Triathlon
International Event, Hokkaido
2001 NTT Triathlon Japan Cup 4th Stage

OFFICIAL RESULTS

Lacation : Biratori Town, Hokkaido, JAPAN Date : August 05, 2001 Start : Men:12:30 / Women:14:00
Swim : 1,5km (2 Laps) Bike : 40km (4 Laps) Run :10km (4 and half Laps)
Water Temperature:18.0℃ (12:00) Temperature: 23.1℃ Fine, Wind 4m/sec, SSW
JTU Technical Delegate: Kazumi SHIMAKURA (JPN) Referee: Yasumasa TOYOOKA (JPN)
Competition Jury: Kazumi SHIMAKURA (JPN) / Tomoyuki AONO (JPN) / Yoshimi ITO (JPN) /Akinori MIKAMI (JPN) / Masao NAKAYAMA (JPN)

Elite Men (5% Cut Off Time; 1:56:07)

Rank No. NAME Nation Cat. Over All Swim Rank Bike Rank Split Rank Run Rank Diff
1 28 THOMPSON, Simon AUS Elite 1:50:35 0:19:52 5 0:58:47 1 1:18:39 1 0:31:56 1  
2 27 REED, Shane NZL Elite 1:51:23 0:18:58 2 0:59:46 9 1:18:44 3 0:32:39 2 0:00:48
3 1 NISHIUCHI, Hiroyuki JPN Elite 1:52:04 0:19:45 4 0:58:57 3 1:18:42 2 0:33:22 5 0:01:29
4 26 LAFLAMME, Sebastien CAN Elite 1:52:55 0:19:54 8 0:58:51 2 1:18:45 4 0:34:10 10 0:02:20
5 25 BARBANY, Jose ESP Elite 1:53:51 0:19:57 12 1:00:51 15 1:20:48 12 0:33:03 3 0:03:16
6 14 SUDO, Kazuo JPN Elite 1:53:57 0:21:12 17 0:59:41 8 1:20:53 16 0:33:04 4 0:03:22
7 29 FOSTER, Brent NZL Elite 1:54:09 0:18:56 1 0:59:53 11 1:18:49 5 0:35:20 12 0:03:34
8 4 MASUDA, Daiki JPN Elite 1:54:20 0:21:15 19 0:59:30 5 1:20:45 9 0:33:35 6 0:03:45
9 7 NAGATOME, Makoto JPN Elite 1:54:34 0:20:28 13 1:00:20 12 1:20:48 11 0:33:46 7 0:03:59
10 20 TAKAHAMA, Kuniaki JPN Elite 1:54:47 0:19:56 10 1:00:57 17 1:20:53 15 0:33:54 8 0:04:12
11 6 KIKUCHI, Jiro JPN Elite 1:54:55 0:21:17 20 0:59:38 7 1:20:55 18 0:34:00 9 0:04:20
12 2 TAKEUCHI, Teppei JPN Elite 1:56:04 0:19:53 6 1:00:49 13 1:20:42 7 0:35:22 13 0:05:29
13 13 NII, Shoichi JPN Elite 1:56:43 0:20:53 16 0:59:50 10 1:20:43 8 0:36:00 14 0:06:08
14 3 YAMAMOTO, Ryosuke JPN Elite 1:57:47 0:19:30 3 0:59:20 4 1:18:50 6 0:38:57 20 0:07:12
15 12 KODAMA, Seiji JPN Elite 1:58:07 0:19:54 7 1:00:57 16 1:20:51 14 0:37:16 15 0:07:32
16 10 ITO, Shin-ichiro JPN Elite 1:58:38 0:21:13 18 0:59:37 6 1:20:50 13 0:37:48 17 0:08:03
17 8 ANDOH, Kenta JPN Elite 1:59:18 0:19:56 11 1:00:50 14 1:20:46 10 0:38:32 19 0:08:43
18 11 YOSHIKOSHI, Shingo JPN Elite 2:00:29 0:19:55 9 1:00:59 18 1:20:54 17 0:39:35 21 0:09:54
19 9 HIRAMATSU, Kodo JPN Elite 2:01:16 0:22:00 22 1:04:15 21 1:26:15 19 0:35:01 11 0:10:41
20 18 IZUMI, Kenji JPN Elite 2:04:09 0:22:10 23 1:04:11 20 1:26:21 20 0:37:48 18 0:13:34
21 24 ITO, Hiroaki JPN Junior 2:06:11 0:20:32 14 1:05:52 22 1:26:24 22 0:39:47 22 0:15:36
22 21 FUJIMURA, Hiroshi JPN Elite 2:08:44 0:20:33 15 1:06:15 23 1:26:48 23 0:41:56 24 0:18:09
23 17 HARADA, Takafumi JPN Elite 2:11:26 0:21:57 21 1:11:49 25 1:33:46 24 0:37:40 16 0:20:51
24 16 TAMURA, Takeshi JPN Elite 2:13:23 0:22:56 24 1:03:25 19 1:26:21 21 0:47:02 26 0:22:48
25 19 NISHI, Noriaki JPN Elite 2:14:52 0:25:12 26 1:09:50 24 1:35:02 25 0:39:50 23 0:24:17
26 22 MIYOSHI, Osamu JPN Elite 2:19:30 0:22:59 25 1:13:29 26 1:36:28 26 0:43:02 25 0:28:55
DNF 15 CHIHARA, Kenji JPN Elite                    
DNS 5 SAITO, Hiroteru JPN Elite                     
DNS 23 WATANABE, Akira JPN Junior                    


本ページのPDFファイルはこちらhokkaidoresult.pdf(134KB)